Round 1 16-02-24: 16/02/2024

Race Results

Tamiya F1 - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 270 Arren Lambert 28 / 300.38 10.72 10.31 10.16
2 2 274 Ryan Tyrrell 27 / 302.69 11.21 10.85 10.55
3 4 190 Dan Duggan 27 / 307.66 11.39 10.90 10.61
4 3 167 Nick Day 27 / 309.44 11.46 10.98 10.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.15 10.88 11.96 12.66
2 10.54 10.87 11.51 10.96
3 10.52 10.88 11.52 11.89
4 10.85 10.55 11.89 11.16
5 10.49 10.93 11.61 11.20
6 10.36 11.03 10.58 11.00
7 10.33 10.79 12.00 12.66
8 10.26 12.05 13.61 11.34
9 10.40 11.27 11.08 11.31
10 10.43 11.06 11.17 11.93
11 10.49 10.71 10.93 10.92
12 10.24 11.15 13.31 10.81
13 10.32 11.52 11.13 12.16
14 10.61 10.88 11.60 11.81
15 17.04 11.20 11.26 11.72
16 10.62 11.22 10.86 11.93
17 11.00 12.45 11.31 10.79
18 10.51 11.22 11.29 11.72
19 10.47 11.33 11.16 11.06
20 10.73 11.10 11.43 11.04
21 10.25 11.47 10.97 10.98
22 10.59 11.12 11.42 11.57
23 10.54 11.20 10.96 11.33
24 10.54 11.22 11.54 11.12
25 10.16 11.98 11.12 10.61
26 10.36 11.34 11.15 11.00
27 10.95 11.27 11.07 10.98
28 10.63      
29        

Tourers - B Final

Pos Car Arc Name Result Ave Best10 Best
1 3 250 Andy Ledeczky 30 / 309.98 10.33 9.70 9.57
2 2 195 Josh Hitchcock 29 / 303.24 10.45 9.61 9.45
3 4 155 Danny Medhurst 28 / 310.94 11.10 10.12 9.69
4 5 310 Rob Fairweather 24 / 304.13 12.67 10.83 10.03
5 1 118 James Weaver 20 / 211.04 10.55 9.69 9.33
6 6 46 Ben Ledeczky 16 / 198.62 12.41 10.76 9.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.24 15.05 10.45 13.48 14.50 14.82
2 10.58 12.02 10.44 10.51 15.81 11.02
3 9.51 9.96 9.96 9.91 11.26 12.40
4 11.82 12.43 11.55 9.85 14.99 13.41
5 11.91 11.02 12.43 12.07 11.47 10.47
6 10.18 9.67 10.04 10.93 11.42 16.11
7 12.63 9.89 11.73 10.69 12.38 10.51
8 13.35 14.90 9.93 11.99 15.54 9.97
9 10.01 9.70 10.36 10.21 10.03 11.82
10 9.64 9.45 10.08 10.28 10.32 14.76
11 9.78 9.79 9.92 10.05 13.95 10.07
12 9.67 9.64 9.61 9.69 10.48 18.52
13 10.94 10.27 10.19 11.09 10.24 11.19
14 10.31 9.75 12.93 10.53 12.54 10.00
15 9.75 9.69 10.87 11.60 19.25 10.20
16 9.33 9.60 9.58 11.20 11.64 13.35
17 9.45 9.67 9.78 10.27 16.27  
18 9.59 10.21 9.78 11.36 12.13  
19 10.29 10.19 10.18 10.47 12.02  
20 11.06 10.52 10.02 11.12 10.83  
21   10.00 11.06 10.48 12.02  
22   11.45 10.09 10.10 12.73  
23   9.57 9.57 10.37 10.71  
24   9.70 9.63 11.06 11.60  
25   9.47 9.63 11.97    
26   10.00 9.88 11.21    
27   9.72 9.84 13.82    
28   9.99 9.75 14.63    
29   9.92 9.97      
30     10.73      
31            

Tourers - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 78 Tony Broad 30 / 236.29c 7.87 0.00 8.50
2 2 257 Liam Tyrrell 29 / 0.00c 0.00 0.00 0.00
3 3 288 Derek Jones 28 / 0.00c 0.00 0.00 0.00
4 4 146 Adam Gammage 27 / 0.00c 0.00 0.00 0.00
5 5 191 Ian Diboll 26 / 308.64c 11.87 9.29 9.16
6 6 43 Shannen Broad 25 / 0.00c 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 51.64       10.29  
2 8.50       9.38  
3 8.89       9.58  
4 86.98       9.28  
5 61.92       9.50  
6 18.36       10.83  
7         13.13  
8         9.35  
9         16.98  
10         9.27  
11         9.46  
12         11.12  
13         9.32  
14         9.26  
15         10.00  
16         9.42  
17         9.91  
18         9.16  
19         9.81  
20         9.55  
21         9.52  
22         9.37  
23         11.64  
24         9.59  
25         9.39  
26         9.18  
27         16.57  
28         9.48  
29         9.94  
30         9.36  
31            

Tamiya Tourers - B Final

Pos Car Arc Name Result Ave Best10 Best
1 1 41 John Calafati 23 / 301.70 13.11 12.49 12.25
2 3 261 Mark K Shepherd 21 / 311.26 14.82 13.35 12.36
3 5 265 Dave Crowe 15 / 301.34 20.08 18.02 15.93
4 2 201 Holly Weaver 10 / 161.67 16.16 16.16 12.97
5 4 311 Robert Dungate 4 / 77.30 19.32 0.00 16.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.51 23.31 18.66 21.23 31.25
2 13.14 15.02 15.22 17.85 20.34
3 13.35 14.42 14.15 21.73 18.01
4 12.25 15.21 18.15 16.49 17.17
5 14.69 12.97 13.49   20.71
6 12.46 20.00 20.29   21.91
7 15.08 13.57 12.88   16.96
8 14.03 18.90 14.59   20.79
9 12.62 14.88 14.39   17.87
10 13.95 13.39 13.46   18.29
11 12.59   13.70   15.93
12 12.37   14.00   23.82
13 12.88   14.85   23.32
14 12.54   13.95   17.97
15 13.54   17.38   17.00
16 15.55   15.43    
17 12.68   12.69    
18 13.56   13.76    
19 12.43   14.61    
20 12.67   12.36    
21 12.52   13.25    
22 12.81        
23 12.48        
24          

Tamiya Tourers - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 298 Derek Jones 27 / 303.04 11.22 10.84 10.68
2 2 60 Mark Shepherd 25 / 303.60 12.14 11.54 11.17
3 3 72 Danny Medhurst 25 / 307.11 12.28 11.62 11.44
4 4 293 Jayson Stuart 25 / 311.64 12.46 11.84 11.47
5 5 294 Kris Rae 20 / 310.47 15.52 13.81 12.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.10 19.59 15.01 13.49 15.97
2 11.18 11.76 11.95 12.44 13.37
3 11.08 11.63 12.23 12.07 14.72
4 13.77 11.45 11.94 12.22 12.29
5 11.11 11.17 11.44 12.71 16.46
6 11.47 11.63 11.90 12.62 17.42
7 10.80 12.15 12.15 12.59 16.58
8 10.91 11.87 11.70 11.78 13.62
9 11.10 12.04 12.96 12.19 13.63
10 11.28 11.57 11.70 16.26 16.70
11 10.96 11.73 12.14 11.78 14.61
12 11.52 12.37 11.72 12.07 15.75
13 11.69 12.90 15.47 12.31 14.87
14 11.89 11.77 11.47 11.80 18.94
15 10.68 11.46 11.62 11.64 14.34
16 10.92 11.54 13.76 12.18 13.82
17 12.62 11.73 12.80 13.31 14.28
18 11.51 12.30 11.90 12.07 24.20
19 10.74 11.87 12.05 11.59 15.41
20 10.88 11.76 11.86 12.74 13.49
21 11.07 11.87 12.12 12.62  
22 11.06 11.85 11.81 13.22  
23 10.78 12.10 11.51 11.47  
24 10.94 11.51 12.45 12.14  
25 11.04 11.98 11.45 12.33  
26 10.86        
27 11.08        
28          

GT12 - A Final

Pos Car Arc Name Result Ave Best10 Best
1 2 21 Ian Stedman 29 / 307.22 10.59 10.08 9.82
2 1 107 Chris Taylor 29 / 316.85 10.92 9.71 9.54
3 4 31 Mark White 27 / 300.35 11.12 10.53 10.18
4 3 306 Rob Fairweather 27 / 303.15 11.22 10.57 10.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.50 10.20 12.50 11.55
2 10.00 9.96 10.82 10.30
3 9.54 10.10 11.60 10.84
4 9.72 10.32 11.32 10.70
5 9.59 10.34 10.70 10.72
6 9.86 10.12 10.46 11.59
7 9.97 12.41 11.25 11.42
8 9.57 10.95 11.67 11.11
9 10.03 10.49 11.74 10.52
10 10.28 10.34 10.42 13.57
11 9.79 10.11 10.86 10.43
12 9.77 10.28 10.65 10.84
13 10.02 9.82 10.50 10.68
14 9.64 10.29 10.73 12.40
15 9.82 10.27 15.28 12.09
16 10.03 11.85 10.59 10.60
17 11.03 11.04 10.51 11.37
18 9.98 10.57 10.64 10.90
19 9.83 10.15 11.19 10.18
20 10.22 10.71 10.88 11.09
21 10.34 9.88 10.57 10.94
22 10.02 10.96 11.90 10.88
23 10.00 11.21 11.22 11.06
24 9.93 10.61 11.19 11.26
25 10.13 11.38 10.68 11.76
26 18.15 10.42 10.72 11.19
27 15.31 10.38 12.56 10.36
28 16.31 11.07    
29 18.47 10.99    
30        

Produced by RC-Timing 2022. www.RC-Timing.com